Size Guide
How to measure
Waist
Wrap a measuring tape around the smallest part of your waist.
Hips
Standing with your feet together, wrap the measuring tape around the fullest part of your glutes.
| SIZE | US SIZE | WAIST | HIPS |
|---|---|---|---|
| XXS | 0 | 23 ⅝ | 33 ⅞ |
| XS | 0-2 | 25 ¼ | 35 ⅜ |
| S | 4-6 | 26 ¾ | 37 |
| M | 8-10 | 28 ⅜ | 38 ⅝ |
| L | 12-14 | 31 ½ | 41 ¾ |
| XL | 16-18 | 34 ⅝ | 44 ⅞ |
| XXL | 20 | 37 ¾ | 48 |
